Graco Low Pressure Wide RAC X LP SwitchTip Range
Graco Low Pressure Wide RAC X LP SwitchTip Range
Regular price
$88.00 AUD
Regular price
Sale price
$88.00 AUD
Unit price
/
per
The Basics
Finish large jobs in half the time with a 24 inch fan pattern sprayed at low pressure.
Spray at up to 50% lower pressure with the Reverse-A-Clean (RAC) 1221 Wide Low Pressure (WRLP) RAC X SwitchTip. This low pressure, high production tip produces a 24 - 26 inch fan pattern and has a 0.021 inch orifice. Reverse the SwitchTip to easily clear clogs.
For all residential, commercial, interior and exterior high volume applications
RAC X WIDE RAC LOW PRESSURE SWITCHTIPS (WRLPXXX) | ||||||||||||
Orifice Size, Inches | ||||||||||||
in | mm | .021 | .023 | .025 | .027 | .029 | .031 | .033 | ||||
Fan Width | 24 | 610 | 1221 | 1223 | 1225 | 1227 | 1229 | 1231 | 1233 | |||
Flow Rate (gpm)* | .47 | .57 | .67 | .77 | .90 | 1.03 | 1.17 | |||||
Flow Rate (lpm)* | 1.79 | 2.15 | 2.54 | 2.96 | 3.42 | 3.90 | 4.42 | |||||
Recommended Filter Size | 60 | 60 | 60 | 60 | 60 | 30 | 30 |
* Water @ 2000 psi, 138 bar, 13.8 MPa — paints with a higher viscosity will decrease the flow rate